Subscription Options
Jump to: Operating System | Plesk Pricing | Domain Pricing
| Operating System | Price per Month |
|---|---|
| CentOS 5.2 and Ubuntu 8.04 | FREE |
| Windows 2003 Web Edition (only supports 2GB Memory) (Per CPU) |
£9.95 |
| Windows 2003 Std Edition 32bit Unauthenticated (only supports 4GB Memory) (Per CPU) |
£16.95 |
| Windows 2003 Std Edition 32bit Authenticated (only supports 4GB Memory) (Per CPU) |
£109.95 |
| Windows 2003 Ent Edition 32bit Unauthenticated (Per CPU) | £19.95 |
| Windows 2003 Ent Edition 32bit Authenticated (Per CPU) | £159.95 |
| Extras | Price per Month |
|---|---|
| SQL Server 2005 Workgroup (per CPU) | £42.00 |
| SQL Server 2005 Standard (per CPU) | £149.00 |
| Dedicated Cisco ASA5505 Firewall | £25.00 |
| AVG Anti-Virus | £3.50 |
| 10GB Disk-based Backup Storage | £10.00 |
| 25GB Disk-based Backup Storage | £20.00 |
| 50GB Disk-based Backup Storage | £38.00 |
| 100GB Disk-based Backup Storage | £70.00 |
| 200GB Disk-based Backup Storage | £120.00 |
| 300GB Disk-based Backup Storage | £150.00 |
| Shared Unmetered Bandwidth 10 Mbps port | FREE |
| Dedicated Unmetered Bandwidth per 1Mbps | £40.00 |
| Additional IP Address (per IP address) | £1.00 |
| Additional Terminal Server Client License (2 included for admin) [Windows only] | £3.50 |
| Plesk | Price per Month |
|---|---|
| Plesk 10 Domain | £8.00 |
| Plesk 30 Domain | £18.00 |
| Plesk 100 Domain | £25.00 |
| Plesk 300 Domain | £30.00 |
| Plesk Unlimited Domain | £35.00 |
| Plesk Power Pack | £14.00 |


